Game report: Adrian vs Andrew
Player | Pld | Pts | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
---|---|---|---|---|---|---|---|
David Jameson | 5 | 5 | 1 | 1 | 1 | ||
Michael Whale | 5 | 3.5 | 0 | 1 | 1 | ||
Deio Parri | 5 | 3 | 1 | 0.5 | 1 | ||
Huw Davies | 5 | 3 | 0 | 0.5 | 1 | ||
John Shakespeare | 5 | 3 | 1 | 1 | 1 | ||
John Bowers | 5 | 3 | 1 | 0.5 | 0 | ||
Brendan Shields | 5 | 3 | 1 | 0 | 1 | ||
Richard Burton | 4 | 2.5 | 1 | 1 | 0 | ||
Dewi Jones | 5 | 2.5 | 1 | 0 | 0 | ||
Andrew Smith | 5 | 2.5 | 0 | 0.5 | 1 | ||
Barrie Wells | 3 | 2 | 1 | 0 | 1 | ||
Les Bentley | 4 | 2 | 0 | 1 | 0 | ||
Edward Thonger | 5 | 2 | 0 | 0 | 0 | ||
Andrew Camp | 3 | 1.5 | 1 | 0.5 | 0 | ||
Petko Petkov | 3 | 1 | 1 | ||||
Reg Hallwood | 4 | 1 | 0 | 0 | 1 | ||
Adrian Cucu | 5 | 1 | 0 | 1 | 0 | ||
Briant Bourne | 4 | 0.5 | 0 | 0.5 | 0 | ||
Jimi Squirrell | 1 | 0 | 0 |
Full table of players in the gwynedd championship. Obviously as more results come in, the table will shift about a bit.
Hopefully the Rhyl congress will yeild good results for both of us!
No comments:
Post a Comment